5K DIVISION RESULTS
          DIVAS HALF MARATHON AND GIRLS' 5K AT SAN FRANCISCO BAY
                           SUNDAY, MAY 31, 2015
   


******************* FEMALE OVERALL WINNERS ***************************
Place Oallp Name                   City            Sta Ag Bib#   Guntime Pace     
===== ===== ====================== =============== === == ====== ======= ===== 
    1     1 Jennifer Perry         San Jose         CA 32      4   21:02  6:47 
    2     2 Shawna Clark           Walnut Creek     CA 33   3139   21:18  6:52 
    3     3 Diana Ledesma          Fresno           CA 34   3380   21:29  6:55 

******************* MALE OVERALL WINNERS ***************************
Place Oallp Name                   City            Sta Ag Bib#   Guntime Pace     
===== ===== ====================== =============== === == ====== ======= ===== 
    1    37 Aaron Reynaga          Wasilla          AK 36   3586   26:50  8:39 
    2    45 Fabio Ribeiro          Millbrae         CA 48   3587   27:01  8:42 
    3   156 John Avento            Oakland          CA 47    178   31:00  9:59 

FEMALE AGE GROUP:  1 - 14
Place Oallp Oallp Name                   City            Sta Ag Bib#   Guntime Nettime Pace     
===== ===== ===== ====================== =============== === == ====== ======= ======= ===== 
    1    16    16 Kristi Deffner         San Mateo        CA 12   5524   23:39   23:27  7:33 
    2    30    30 Kylee Denver           Oakley           CA 10   5624   26:17   25:34  8:14 
    3    63    63 Perry McElhinney       Los Altos        CA 12   2602   32:12   27:51  8:58 
    4    88    88 Ashley Haba            Newark           CA 12   5534   29:48   28:30  9:11 
    5   116   116 Kayla Ho               San Jose         CA 13   5538   29:54   29:29  9:30 
    6   150   150 Vanessa Rodriguez      Fresno           CA 14   5660   34:28   30:19  9:46 
    7   164   164 Ruth Abranches         Walnut Creek     CA 12   5500   31:33   30:38  9:52 
    8   167   167 Sarah Ledesma          Chualar          CA 10   5732   30:39   30:39  9:52 
    9   194   194 Sophia Florence        Bay Point        CA 13   2607   31:56   31:02 10:00 
   10   201   201 Alyssa Silverthorne    Redwood City     CA 11   5566   31:33   31:12 10:03 
   11   209   209 Andrea Banuelos        San Francisco    CA 14   5509   31:53   31:20 10:05 
   12   221   221 Ayana Van Staaveren    Manteca          CA 11   5678   32:37   31:32 10:09 
   13   222   222 Sara Valtanen          Cupertino        CA 12   5577   32:10   31:32 10:09 
   14   231   231 Lela Ziller            Manteca          CA 10   5685   32:42   31:36 10:11 
   15   262   262 Samantha Smock         Carmel           CA 13   5569   32:09   32:04 10:20 
   16   264   264 Michaela Buckley       San Mateo        CA  9   5514   33:07   32:06 10:20 
   17   271   271 Leann Zhang            San Ramon        CA 13   3000   32:25   32:08 10:21 
   18   277   277 Norah Cochran          Long Beach       CA 10   5620   36:25   32:12 10:22 
   19   284   284 Emily Lien             San Jose         CA 14   5642   37:05   32:14 10:23 
   20   290   290 Ashley Bowen           Walnut Creek     CA 11   5610   36:23   32:17 10:24 
   21   309   309 Jenna Hom              Daly City        CA 13   5540   34:10   32:29 10:28 
   22   325   325 Savannah Sweet         Belmont          CA  9   5673   36:37   32:36 10:30 
   23   362   362 Celeste Javier         San Bruno        CA 13   5544   33:55   33:03 10:39 
   24   405   405 Madisen Barrieau-Roth  San Jose         CA  8   5606   34:08   33:39 10:50 
   25   449   449 Arianna Savitt         San Jose         CA 11   5666   34:52   34:15 11:02 
   26   478   478 Mikaila Parrish        Milpitas         CA 12   5558   35:18   34:39 11:10 
   27   479   479 Katelyn Peterson       Concord          CA 11   5560   39:38   34:40 11:10 
   28   498   498 Kristen Bellinger      San Ramon        CA 11   5608   39:51   34:52 11:14 
   29   499   499 Juliet Nash            San Ramon        CA 11   5650   39:52   34:52 11:14 
   30   514   514 Alexandra Mills        Alameda          CA  9   5555   35:25   35:02 11:17 
   31   519   519 Megan Malloy           Walnut Creek     CA 10   5553   36:12   35:08 11:19 
   32   523   523 Elise Coyle            Concord          CA  9   5521   36:13   35:09 11:19 
   33   548   548 Avery Stump            Half Moon Bay    CA 13   5572   35:43   35:28 11:25 
   34   553   553 Juliana Palazzolo      Woodside         CA  5   5652   36:55   35:33 11:27 
   35   554   554 Madison McKnight       El Granada       CA 14   5648   40:44   35:33 11:27 
   36   559   559 Sophie Lyon            San Mateo        CA 12   5552   35:55   35:40 11:29 
   37   560   560 Skylar Hansen-Raj      San Mateo        CA 13   5535   35:56   35:41 11:29 
   38   572   572 Karyn Quinones         Union City       CA 13   5751   39:46   35:53 11:33 
   39   575   575 Elena Macgougan        San Jose         CA  9   5645   39:41   35:56 11:34 
   40   584   584 Sophia Truong          San Francisco    CA  8   5766   37:22   36:01 11:36 
   41   585   585 Natalie Fan            Pleasanton       CA  9   5716   40:46   36:02 11:36 
   42   604   604 Taryn Eng              San Jose         CA 11   5529   41:00   36:17 11:41 
   43   605   605 Janessa Eng            San Jose         CA  9   5528   41:00   36:17 11:41 
   44   654   654 Celeste Guzman         Oakland          CA 11   5719   37:21   37:01 11:55 
   45   678   678 Emma Stewart           Turlock          CA 12   5571   42:10   37:14 11:59 
   46   689   689 Annika Furr            Burlingame       CA 14   5530   38:10   37:21 12:02 
   47   720   720 Yani Kenion            Vallejo          CA 12   5638   43:11   37:44 12:09 
   48   797   797 Jayden Kasler          Vacaville        CA 14   5547   48:40   38:36 12:26 
   49   801   801 Alexis Lujan           Vacaville        CA 12   5739   48:44   38:39 12:27 
   50   814   814 Jocefina Bumagat       San Francisco    CA 14   5706   48:28   38:51 12:31 
   51   823   823 London Rupp            Lafayette        CA 11   5562   43:39   38:54 12:32 
   52   852   852 Alina Saunders         Forestville      CA 11   5665   43:57   39:16 12:39 
   53   854   854 Alicia Saunders        San Mateo        CA 12   5664   43:57   39:16 12:39 
   54   922   922 Aeris Zivnuska         Berkeley         CA  8   5686   49:48   40:12 12:57 
   55   925   925 Camila Alfonso         San Rafael       CA 13   5505   40:37   40:13 12:57 
   56   935   935 Reana Cara Macatangay  Daly City        CA 10   5644   45:38   40:19 12:59 
   57   940   940 Bebe Sosnick           San Mateo        CA 10   5669   44:37   40:21 12:59 
   58   945   945 Ava Riego              San Francisco    CA 10   5659   45:41   40:22 13:00 
   59   952   952 Caty Dunas             Petaluma         CA 10   5627   44:13   40:28 13:02 
   60   965   965 Maggie Wilmott         Castro Valley    CA  9   5581   40:40   40:37 13:05 
   61   975   975 Alexia Almanza         San Diego        CA 11   5507   41:13   40:48 13:08 
   62   986   986 Catrina Sarno          San Mateo        CA 10   5564   41:26   40:57 13:11 
   63  1006  1006 Sophia Alaraj          Millbrae         CA 14   5601   45:54   41:12 13:16 
   64  1009  1009 Samantha Collins       San Jose         CA 10   5621   41:43   41:14 13:17 
   65  1014  1014 Isabella Edens         Castro Valley    CA  8   5713   51:02   41:25 13:20 
   66  1028  1028 Aly Dolcini            Davis            CA 11   5625   52:11   41:48 13:28 
   67  1029  1029 Gianna Cacciatore      Davis            CA 10   5616   52:11   41:49 13:28 
   68  1030  1030 Erin Goldstein         Foster City      CA 11   5633   52:12   41:49 13:28 
   69  1043  1043 Sarah Musser           San Mateo        CA  6   5649   47:03   41:56 13:30 
   70  1054  1054 Aaliyah Evans          Fremont          CA  9   5628   45:44   42:01 13:32 
   71  1066  1066 Bella Dolcini          Davis            CA  8   5626   52:32   42:09 13:34 
   72  1083  1083 Sophie Sankar          Redwood City     CA 14   5563   47:29   42:16 13:37 
   73  1091  1091 Amber Bussani          San Bruno        CA 12   5614   51:59   42:22 13:38 
   74  1092  1092 Sabine Lorente         San Bruno        CA  9   5737   52:00   42:22 13:39 
   75  1093  1093 Abigail Bansale-Moreno American Canyon  CA 12   5605   46:13   42:22 13:39 
   76  1099  1099 Gabriella Lorente      San Bruno        CA 12   5736   51:59   42:25 13:40 
   77  1122  1122 Julia Kurtz            San Jose         CA 11   5729   52:38   42:43 13:45 
   78  1126  1126 Amberlyn Todd          Milpitas         CA 10   5765   48:04   42:46 13:46 
   79  1134  1134 Melanie Castelli       San Mateo        CA  9   5618   54:28   42:53 13:49 
   80  1137  1137 Audrey Crank           San Mateo        CA  9   5622   54:27   42:55 13:49 
   81  1155  1155 Genesis Billingsley    American Canyon  CA 12   5512   43:24   43:10 13:54 
   82  1159  1159 Kiely Madrid           Daly City        CA 10   5646   48:30   43:11 13:54 
   83  1182  1182 Melina Nazarian        San Bruno        CA  8   5651   48:08   43:31 14:01 
   84  1198  1198 Brittney Lum           San Ramon        CA 12   5549   49:21   43:37 14:03 
   85  1202  1202 Megan Lum              San Ramon        CA 13   5551   49:21   43:39 14:03 
   86  1274  1274 Katie Nitescu          Lake Havasu Cit  AZ 14   5747   54:56   44:46 14:25 
   87  1276  1276 Bridgette Martin       San Mateo        CA  7   5647   44:51   44:47 14:25 
   88  1288  1288 Serene Wong            San Bruno        CA  9   5772   55:56   44:58 14:29 
   89  1306  1306 Samantha Doles         So. San Francis  CA 12   5712   56:29   45:14 14:34 
   90  1310  1310 Madison Gentry         Santa Clara      CA  6   5717   55:58   45:16 14:34 
   91  1318  1318 Michele Sukkestad      Half Moon Bay    CA  8   5764   49:36   45:19 14:36 
   92  1319  1319 Maggie Rose            El Granada       CA  8   5755   49:37   45:21 14:36 
   93  1332  1332 Angela Gaba            Vallejo          CA 11   5632   56:25   45:33 14:40 
   94  1335  1335 Claire Wong            Castro Valley    CA  8   5683   51:04   45:34 14:40 
   95  1358  1358 Natalie Warren         El Granada       CA  9   5770   50:04   45:47 14:45 
   96  1386  1386 Mia Peneyra            South San Franc  CA 14   5653   50:41   46:18 14:54 
   97  1389  1389 Victoria Atkinson      Castro Valley    CA  6   5603   51:15   46:21 14:55 
   98  1394  1394 Malyssa Mary Lacuzong  Milpitas         CA  9   5641   47:07   46:22 14:56 
   99  1405  1405 Mia Sin                San Francisco    CA  9   5760   56:42   46:30 14:58 
  100  1412  1412 Maile Kent-Parado      Mountain View    CA  7   5639   51:18   46:36 15:00 
  101  1439  1439 Samantha Duncan        San Bernardino   CA 13   5527   47:47   47:06 15:10 
  102  1461  1461 Ellie Aengus           Orinda           CA 10   5501   48:02   47:20 15:14 
  103  1486  1486 Eva Varela             Oakland          CA  7   5767   48:09   47:50 15:24 
  104  1495  1495 Catherine Bussani      San Bruno        CA 13   5615   49:16   47:57 15:26 
  105  1506  1506 Cassia Ureta           South San Franc  CA 13   5677   52:46   48:26 15:36 
  106  1523  1523 Samantha Horn          Mountain House   CA 13   5723   59:15   48:37 15:39 
  107  1545  1545 Naomi Hunt             San Jose         CA  7   5635   54:25   48:57 15:46 
  108  1549  1549 Vanessa Weddel         San Jose         CA 11   5771   49:44   49:09 15:50 
  109  1565  1565 Claire Cruse           Novato           CA 14   5522   53:06   49:31 15:56 
  110  1595  1595 Samantha Providence    Stockton         CA 14   5654   51:05   49:53 16:04 
  111  1619  1619 Lauryn Jeter           San Bruno        CA  8   5636   55:27   50:07 16:08 
  112  1628  1628 Shayla Whitley         Pacifica         CA  8   5682   55:29   50:09 16:09 
  113  1635  1635 Sabrina Chin           Daly City        CA  9   5619   55:33   50:12 16:10 
  114  1644  1644 Alexis La Jeunesse     San Jose         CA  8   5640   54:15   50:16 16:11 
  115  1702  1702 Angelina Stump         Half Moon Bay    CA  8   5763   51:23   51:00 16:25 
  116  1703  1703 Abby Huth              Belmont          CA 13   5542   51:22   51:00 16:25 
  117  1713  1713 Alexis Kroll           Pleasant Hill    CA 12   5728   51:46   51:04 16:27 
  118  1715  1715 Hailey Woo             San Francisco    CA 11   5582   52:27   51:05 16:27 
  119  1722  1722 Isabel Guzman          Oakland          CA 12   5720   52:38   51:11 16:29 
  120  1733  1733 Alejandra Plasencia    San Rafael       CA 13   5561   51:50   51:27 16:34 
  121  1790  1790 Ciana Reece Fortuna    San Jose         CA  5   5630   57:08   52:45 16:59 
  122  1823  1823 Bianca Belforte        San Mateo        CA 13   5607   59:02   53:26 17:12 
  123  1827  1827 Emma Aguirre           San Mateo        CA 13   5502   59:03   53:28 17:13 
  124  1833  1833 Eliana Mora            South San Franc  CA  9   5746 1:03:57   53:31 17:14 
  125  1865  1865 Alexia Salinas         Antioch          CA  7   5756   59:47   53:52 17:21 
  126  1900  1900 Anjali Swaminathan     Santa Clara      CA  7   5672   59:10   54:14 17:28 
  127  1914  1914 Melissa Elizarde       Daly City        CA 12   5714 1:05:44   54:29 17:33 
  128  1915  1915 Leia Pineda            South San Franc  CA 11   5749 1:05:44   54:29 17:33 
  129  1934  1934 Karolina Arrayga       Santa Maria      CA 10   5702 1:05:50   54:41 17:37 
  130  1968  1968 Anabel Rodriguez       San Mateo        CA  6   5754   59:05   54:57 17:42 
  131  1976  1976 Olivia Potes           Aptos            CA  5   5750 1:04:42   55:05 17:44 
  132  1993  1993 Taylor Campbell        Los Gatos        CA 14   5515 1:00:04   55:15 17:47 
  133  1995  1995 Emily Michaud          South San Franc  CA 10   5744   59:59   55:15 17:47 
  134  2003  2003 Jasmine Vega           Petaluma         CA  8   5768 1:04:56   55:23 17:50 
  135  2018  2018 Gianna Torres          San Leandro      CA  9   5675 1:00:15   55:41 17:56 
  136  2063  2063 Caitlyn Malogan        Tracy            CA 11   5740 1:06:26   56:48 18:17 
  137  2069  2069 Natalie Lau            San Jose         CA  8   5730   57:55   56:52 18:18 
  138  2070  2070 Lauren Chan            San Jose         CA  8   5708   57:57   56:53 18:19 
  139  2094  2094 Reiko Yoshimura        Santa Clara      CA  7   5684 1:02:10   57:14 18:26 
  140  2098  2098 Eleanor Berglund       Santa Rosa       CA  9   5704 1:08:38   57:22 18:28 
  141  2103  2103 Carolina Ramirez       Morgan Hill      CA  7   5752 1:08:44   57:33 18:32 
  142  2150  2150 Shannon Cannon         San Mateo        CA 10   5617 1:10:23   58:41 18:54 
  143  2151  2151 Zora Smith-Chisolm     San Mateo        CA  7   5668 1:10:24   58:43 18:54 
  144  2160  2160 Iliana Jimenez         Mountain House   CA  9   5637 1:02:59   59:00 19:00 
  145  2165  2165 Kodi Aengus            Orinda           CA  6   5600   59:46   59:04 19:01 
  146  2168  2168 Faith Enriguez         Santa Maria      CA  7   5715 1:10:17   59:08 19:02 
  147  2188  2188 Kenadee Brazier        Manteca          CA  6   5611 1:03:27   59:43 19:13 
  148  2199  2199 Alexis Woodford        Martinez         CA 13   5583 1:10:35 1:00:06 19:21 
  149  2211  2211 Makayla McFarland      Pittsburg        CA 11   5742 1:12:27 1:00:42 19:33 
  150  2212  2212 Mikaela Raudman        Redding          CA 11   5656 1:06:00 1:00:43 19:33 
  151  2221  2221 Emily Bursee           Rancho Cordova   CA 13   5613 1:05:47 1:00:54 19:36 
  152  2225  2225 Kaylana Becerra        San Jose         CA 14   5703 1:02:05 1:00:58 19:38 
  153  2236  2236 Abigail Quigley        Pacifica         CA  6   5655 1:07:13 1:01:36 19:50 
  154  2270  2270 Dominika Bibiano       Elk Grove        CA 12   5511 1:03:41 1:03:41 20:30 
  155  2271  2271 Alondra Galindo        South San Franc  CA 12   5531 1:03:41 1:03:41 20:30 
  156  2311  2311 Abby Davis             Scotts Valley    CA  7   5711 1:23:58 1:13:21 23:37 

FEMALE AGE GROUP:  15 - 19
Place Oallp Oallp Name                   City            Sta Ag Bib#   Guntime Nettime Pace     
===== ===== ===== ====================== =============== === == ====== ======= ======= ===== 
    1     4     4 Ashley Osborne         San Jose         CA 16   5556   21:29   21:29  6:55 
    2    11    11 Rachel Carnell         Gilroy           CA 16   5516   22:32   22:30  7:15 
    3    12    12 Katelyn Brolin         Gilroy           CA 15   5513   22:32   22:30  7:15 
    4    15    15 Tesia Jennah De Leon   American Canyon  CA 16   5523   27:46   23:26  7:33 
    5    50    50 Anna Brolin            Gilroy           CA 18   5612   31:49   27:04  8:43 
    6    72    72 Kristen Walsh          Atherton         CA 19   5580   28:47   28:08  9:04 
    7    73    73 Danielle Walsh         Menlo Park       CA 19   5579   28:48   28:09  9:04 
    8    75    75 Ashlyn Denver          Oakley           CA 15   5525   28:54   28:11  9:05 
    9    77    77 Elizabeth Menzel       Belmont          CA 19   5554   29:06   28:15  9:06 
   10   128   128 Taylor Ho              San Jose         CA 16   5539   30:04   29:40  9:33 
   11   226   226 Madelynne Snider       Turlock          CA 18   5570   32:15   31:33 10:10 
   12   291   291 Neriah Valdemoro       Antioch          CA 18   5576   33:36   32:18 10:24 
   13   311   311 Yasmine Torres         San Jose         CA 17   5676   36:22   32:29 10:28 
   14   313   313 Gianna Carrington      Santa Rosa       CA 16   5517   32:36   32:30 10:28 
   15   326   326 Samantha Patten        Ripon            CA 15   5559   33:13   32:37 10:30 
   16   341   341 Jessica Alves          Turlock          CA 19   5602   37:45   32:49 10:34 
   17   378   378 Michelle Le            San Jose         CA 15   5548   33:47   33:22 10:45 
   18   403   403 Cristal Sandoval       Fremont          CA 15   5661   34:30   33:35 10:49 
   19   431   431 Emily Ford             Hayward          CA 15   5629   37:53   34:02 10:58 
   20   487   487 Hannah David           Modesto          CA 16   5710   44:23   34:48 11:12 
   21   507   507 Janna Toste            Folsom           CA 19   5574   36:00   34:56 11:15 
   22   528   528 Cassie Santos          San Martin       CA 15   5662   40:13   35:11 11:20 
   23   577   577 Carson Reed            Birmingham       AL 18   5657   41:32   35:58 11:35 
   24   603   603 Lauren Villar          San Ramon        CA 17   5679   41:00   36:16 11:41 
   25   636   636 Briana Hill            Fremont          CA 19   5537   38:10   36:49 11:51 
   26   667   667 Tiffany Thomas         Newport          WA 19   5674   42:35   37:06 11:57 
   27   697   697 Makayla Smith          Patterson        CA 15   5761   48:03   37:28 12:04 
   28   707   707 Lorraine Bolts         San Mateo        CA 16   5609   41:30   37:35 12:06 
   29   741   741 Yasmin Palacious       San Francisco    CA 15   5557   38:53   37:57 12:13 
   30   792   792 Gabriella Llamelo      Belmont          CA 18   5735   39:55   38:32 12:25 
   31   810   810 Marisa Alejandro       Daly City        CA 15   5700   49:25   38:49 12:30 
   32   819   819 Jaiarose Bumagat       San Francisco    CA 15   5705   48:29   38:52 12:31 
   33   834   834 Brittany Llamelo       Belmont          CA 17   5734   40:27   39:04 12:35 
   34   868   868 Meagen Yeazel          Antioch          CA 17   5773   44:46   39:32 12:44 
   35   892   892 Monica Arellano        Mountain House   CA 16   5508   41:03   39:44 12:48 
   36   967   967 Fiorabella Cogley      San Francisco    CA 16   5520   41:31   40:38 13:05 
   37  1052  1052 Bridget Souza          Woodland         CA 19   5762   43:05   42:00 13:31 
   38  1089  1089 Alyssa Charon          Half Moon Bay    CA 15   5519   47:32   42:19 13:37 
   39  1113  1113 Maddy Stein            San Jose         CA 15   5671   47:07   42:36 13:43 
   40  1199  1199 Eryn Lum               San Ramon        CA 16   5550   49:21   43:39 14:03 
   41  1214  1214 Amari Sims             Tracy            CA 18   5667   49:10   43:50 14:07 
   42  1239  1239 Jillane Santos         Ocoee            FL 18   5663   49:18   44:16 14:15 
   43  1268  1268 Kristina Vigil         Suisun City      CA 18   5769   48:53   44:41 14:23 
   44  1600  1600 Nicole Sarkozy         Escalon          CA 17   5758 1:00:09   49:54 16:04 
   45  1613  1613 Consuelo Guzman        San Francisco    CA 19   5533   50:35   50:01 16:06 
   46  1732  1732 Silvia Alfonso         San Rafael       CA 16   5506   51:50   51:27 16:34 
   47  1752  1752 Kaelanee Mendoza       Vallejo          CA 17   5743   56:11   51:46 16:40 
   48  1834  1834 Isabel Aguirre         San Mateo        CA 16   5503   59:06   53:31 17:14 
   49  1937  1937 Paige Richards         Merced           CA 19   5753 1:04:16   54:42 17:37 
   50  2068  2068 Karina Martinez        Antioch          CA 16   5741 1:07:41   56:51 18:18 
   51  2125  2125 Zoitsa Hemenway        San Ramon        CA 17   5722 1:08:10   57:53 18:38 
   52  2306  2306 Taylor Hall            Point Pleasant   WV 19   5721 1:12:02 1:12:02 23:11 

FEMALE AGE GROUP:  20 - 24
Place Oallp Oallp Name                   City            Sta Ag Bib#   Guntime Nettime Pace     
===== ===== ===== ====================== =============== === == ====== ======= ======= ===== 
    1    26    26 Sheila Ashtiani        Redwood City     CA 24   3037   25:21   25:15  8:08 
    2    31    31 Camille Vistica        Burlingame       CA 20   5578   26:16   25:42  8:17 
    3    34    34 Raquel O'Connor        Belmont          CA 23   3498   27:04   25:56  8:21 
    4    35    35 Brianna Oconnor        Redwood City     CA 23   3497   27:05   25:58  8:22 
    5    40    40 Thandiwe Cato          San Mateo        CA 20   5518   27:13   26:13  8:27 
    6    44    44 Kellie Harris          Redwood City     CA 24   3296   27:57   26:39  8:35 
    7    57    57 Stephanie Menzel       Belmont          CA 23   3453   28:32   27:41  8:55 
    8    61    61 Molly Hubbard          San Francisco    CA 23   3314   28:46   27:47  8:57 
    9    65    65 Alice Leung            Daly City        CA 23   3393   28:33   27:55  8:59 
   10   112   112 Brittney Hopper        Turlock          CA 20   5541   30:15   29:24  9:28 
   11   173   173 Micaela Pacini         San Mateo        CA 21   3521   30:55   30:42  9:53 
   12   227   227 Ashley Gutierrez       Lakewood         CA 21   3286   32:05   31:34 10:10 
   13   235   235 Cayla Newkirk          Windham          NY 24   3483   32:53   31:39 10:11 
   14   239   239 Harbir Mahal           San Bruno        CA 24   4235   36:06   31:42 10:12 
   15   241   241 Stephanie Fernandez    South San Franc  CA 23    696   36:07   31:43 10:13 
   16   314   314 Elena Trujillo         Richmond         CA 23   3700   36:34   32:31 10:28 
   17   352   352 Crystal Valenzuela     Los Banos        CA 24   3711   33:02   32:58 10:37 
   18   353   353 Cynthia Hernandez      Turlock          CA 20   5536   33:02   32:58 10:37 
   19   357   357 Emily Huth             Belmont          CA 20   5543   33:23   33:03 10:38 
   20   389   389 Cory Abbe              San Francisco    CA 23   3001   34:06   33:28 10:47 
   21   497   497 Jacqueline Navarro     San Francisco    CA 24   3476   35:38   34:51 11:13 
   22   504   504 Janine Kakishita       San Ramon        CA 23   4161   39:50   34:55 11:15 
   23   506   506 Jayna Tuiasosopo       San Bruno        CA 22   3702   40:00   34:55 11:15 
   24   550   550 Giselle Ross           Stockton         CA 24   3610   40:17   35:30 11:26 
   25   606   606 Magaly Coronado        San Pablo        CA 23   3148   42:06   36:19 11:42 
   26   641   641 Alexandria Smith       Gilroy           CA 23   3656   36:55   36:53 11:53 
   27   643   643 Valerie Francisco      Fairfield        CA 24   4024   41:09   36:54 11:53 
   28   651   651 Aimee Seybert          Wasilla          AK 23   5241   46:30   37:00 11:55 
   29   669   669 Courtney Thomas        Newport          WA 23   4508   42:36   37:07 11:57 
   30   679   679 Alexandra Dolan        Turlock          CA 20   5526   42:10   37:14 11:59 
   31   782   782 Tijera Slyvester       Sacramento       CA 23   4465   42:55   38:24 12:22 
   32   808   808 Katie Salembier        Santa Rosa       CA 24   4427   44:13   38:47 12:29 
   33   818   818 Chelsea Binz           Newman           CA 22   3863   42:39   38:52 12:31 
   34   837   837 Destinee Llamelo       Belmont          CA 23   4211   40:27   39:05 12:35 
   35   839   839 Hailey Gano            Union City       CA 23   3249   39:07   39:07 12:36 
   36   861   861 Riley Stoltenburg      Auburn           CA 21   4483   43:28   39:20 12:40 
   37   894   894 Aastha Verma           Fremont          CA 23   3717   40:02   39:46 12:48 
   38   895   895 Sable Yemane           San Leandro      CA 22   3758   40:02   39:46 12:48 
   39   956   956 Jean Trompeter         Santa Rosa       CA 20   5575   40:55   40:31 13:03 
   40   970   970 Danielle Jabson        San Leandro      CA 24   4141   52:22   40:41 13:06 
   41   973   973 Teresita Gomez         San Francisco    CA 22    846   45:20   40:46 13:08 
   42  1044  1044 Norma Hernandez        Hayward          CA 20   2652   43:09   41:56 13:30 
   43  1050  1050 Melanie Catacutan      Salinas          CA 23   3123   52:16   41:58 13:31 
   44  1078  1078 Leslie Baumann         South San Franc  CA 21    217   42:25   42:15 13:36 
   45  1104  1104 Peyton Reed            Birmingham       AL 20   5658   48:03   42:28 13:41 
   46  1109  1109 Taylor Reed            Birmingham       AL 22   4391   48:04   42:31 13:41 
   47  1114  1114 Emily Laiterman        San Jose         CA 23   4189   47:08   42:36 13:43 
   48  1120  1120 Charlotte Quesada      Fremont          CA 24   4372   46:46   42:40 13:44 
   49  1154  1154 Sarah Butts            Santa Rosa       CA 21   3101   43:19   43:10 13:54 
   50  1156  1156 Celine Lawrence        Santa Rosa       CA 24   3376   43:20   43:10 13:54 
   51  1169  1169 Michelle Cuevas        Riverbank        CA 22   3159   43:19   43:19 13:57 
   52  1206  1206 Alexandria Havneraas   Pacifica         CA 23   3299   45:10   43:43 14:05 
   53  1370  1370 Rosevelyn Sanchez      Modesto          CA 23   4433   50:33   46:00 14:49 
   54  1417  1417 Kiana Perez            Manteca          CA 20   5748   58:31   46:41 15:02 
   55  1456  1456 Catherine Alparaque    Fremont          CA 24   3019   51:56   47:17 15:13 
   56  1466  1466 Lizzy Miller           Fremont          CA 21   4279   59:12   47:27 15:17 
   57  1468  1468 Faisha King-Brown      Antioch          CA 24   3358   52:53   47:28 15:17 
   58  1637  1637 Lindsay Handy          San Mateo        CA 22   4078   55:54   50:13 16:10 
   59  1855  1855 Megan Santos           Santa Nella      CA 21   4437   54:44   53:42 17:17 
   60  1872  1872 Nanesha Kane           Santa Rosa       CA 24   4970 1:03:36   53:55 17:22 
   61  1909  1909 Jennifer Mitchell      Fremont          CA 24   4281 1:05:56   54:25 17:31 
   62  1924  1924 Paula Capilla          Walnut Creek     CA 24   3112   55:42   54:36 17:35 
   63  2048  2048 Gabrielle Rodriguez    San Jose         CA 23   3600 1:07:21   56:31 18:12 
   64  2052  2052 Cherie Cole            Milpitas         CA 20   5709 1:07:22   56:34 18:13 
   65  2112  2112 Pushpdeep Kaur         San Leandro      CA 24   4973 1:07:49   57:40 18:34 
   66  2267  2267 Iris Soriano           San Francisco    CA 21   5267 1:03:33 1:03:23 20:24 
   67  2272  2272 Stephanie Juarez       El Monte         CA 24   4967 1:13:18 1:03:46 20:32 

FEMALE AGE GROUP:  25 - 29
Place Oallp Oallp Name                   City            Sta Ag Bib#   Guntime Nettime Pace     
===== ===== ===== ====================== =============== === == ====== ======= ======= ===== 
    1    17    17 Julie Ong              Oakland          CA 28   3511   23:42   23:41  7:38 
    2    51    51 Kelly Kim              Pasadena         CA 25   3355   28:03   27:04  8:43 
    3    53    53 Evgenia Trofimova      Belmont          CA 29   3699   27:59   27:24  8:50 
    4    54    54 Holly Anderson         South San Franc  CA 25   3027   28:00   27:27  8:51 
    5    93    93 Zhonnai Michael        Woodland Hills   CA 28   3455   28:49   28:41  9:14 
    6    94    94 Angela Gandhi          San Francisco    CA 27   3248   29:31   28:44  9:15 
    7   110   110 Chelle Smith           Stockton         CA 25   3658   29:44   29:22  9:27 
    8   122   122 Jane Dempsey           Hollister        CA 27   3180   30:01   29:37  9:32 
    9   148   148 Ashley Hagge           Dunsmuir         CA 25   4073   30:22   30:16  9:45 
   10   168   168 Marcela Ledesma        Chualar          CA 29   3382   30:40   30:40  9:53 
   11   170   170 Maria Nedorezanova     Sausalito        CA 28   1521   31:40   30:40  9:53 
   12   178   178 Megan Hoarfrost        Belmont          CA 29   4114   35:03   30:49  9:56 
   13   180   180 Julie Ko               Santa Clara      CA 26   3366   35:04   30:50  9:56 
   14   191   191 Jessica Omara          Foster City      CA 28   3509   31:45   30:58  9:58 
   15   193   193 Jacqueline Salinas     Sacramento       CA 25   3616   31:00   30:59  9:59 
   16   198   198 Jacqueline Foster      Oakley           CA 28   3234   31:50   31:07 10:01 
   17   211   211 Erin Lunde             San Leandro      CA 29   3416   33:02   31:25 10:07 
   18   234   234 Sue-Jean Hsieh         San Francisco    CA 26   3311   32:53   31:39 10:11 
   19   237   237 Chelse Baumgaertel     Napa             CA 27   3067   37:16   31:41 10:12 
   20   242   242 Sindhu Palazzotto      Sunnyvale        CA 28   3524   32:13   31:47 10:14 
   21   243   243 Tran Ly                San Jose         CA 26   3419   32:14   31:48 10:14 
   22   245   245 Devika Knight          San Jose         CA 26   3364   43:13   31:49 10:15 
